Saturday, 25 August 2012
NOKIA ASHA 305
Also known as Nokia Asha 3050
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2012, June | |
Status | Available. Released 2012, July |
BODY | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc |
---|---|---|
Weight | 98 g |
DISPLAY | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|
Tuesday, 21 August 2012
AMAZING FLIP PHONE
Absolutely amazing flip phones are back again
to fight with smartphones
A
Flip phones were ultra hot at the end of the 90′s and early 2000′s. As long as you weren’t a stuffy “business” person who owned a Blackberry or Palm, you probably had a flip phone. Then, Apple’s iPhone came and changed the world of cell phones completely.
Tuesday, 21 August 2012
Microsoft Launhes New Surface Tablets
Microsoft Launches New Surface Tablets With Windows 8
In a watershed moment for Microsoft, the company announced today that it’s launching its own brand of tablets to go head to head with the Apple iPad and the myriad of Android tablets.
Unveiled at an event in Los Angeles hosted by Microsoft CEO Steve Ballmer, the newWindows 8-based Microsoft Surface tablets are designed for work and play and will come in two models: A Windows 8 RT version and a Windows 8 Pro model.
Saturday, 30 June 2012
MICROMAX with amazing TAB
Micromax Funbook P300
micromax released lowprice tablet to competete with GALAXY
GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2012, April | |
Status | Available. Released 2012, April |
BODY | Dimensions | 192 x 122 x - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
INTEL's First smartphone XOLO X900
The first Intel smartphone is here. After years of work, California based Intel announced the first smartphones with its own Atom chips at the Mobile World Congress earlier this year. Not able to secure the support of popular smartphone manufacturers like HTC and Samsung, company went ahead with Chinese tech giant Lenovo and relatively unknown Indian manufacturer Lava to launch the initial smartphones.
Sony XPERIA S
Sony Xperia S
Also known as Sony Ericsson Xperia Nozomi, Sony Ericsson Arc HD
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
BODY | Dimensions | 128 x 64 x 10.6 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SAMSUNG steps to WINDOWS with OMNIA M
samsung announces OMNIA M Windows phone
All eyes may be on the Nokia Lumia 900 in the United States and Europe, but there are still other OEMs supporting Windows Phone. Samsung has announced its latest Windows Phone handset, the Omnia M. It looks to be a refreshed version of the Omnia 7, with specs that you’re probably familiar with by now. Samsung is sticking to the safe rectangular design rather than the curves found on the Omnia W.
SAMSUNG to release New ANDRIOD GALAXY S3
The latest Samsung Galaxy S3 news: the long-awaited phone has made an appearance on the Amazon Germany site, flaunting its specs.
And they're pretty much as expected, with a couple of exceptions. The screen is listed as a 4.7-inch Super AMOLED, while we were expecting a 4.65-inch Super AMOLED Plus, but let's not quibble. (Though among the rumours doing the rounds was talk of a 4.8-incher.) The handset is also given as 16GB, expandable to 32GB, but that could be a roundabout way of saying a 32GB
Samsung Galaxy Nexus
specifications
General
- StatusAvailable. Released 2010, December
- 2G NetworkGSM 850 / 900 / 1800 / 1900
- 3G NetworkHSDPA 900 / 1700 / 2100
- Announced2010, December
Size
- Height123.9 mm
- Length63 mm
- Width10.9 mm
- Weight129 gm
Display
Samsung Galaxy SII
specifications
General
- 2G NetworkGSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz
Size
- Height125.3
- Length66.1
- Width849
- Weight116
Display
- Display Color16M Colors
- Display Size4.3
- TypeSuper AMOLED Plus Capacitive Touchscreen
Sound
- Alert typesVibration, WAV, MP3, Polyphonic
- Loudspeaker
Memory
Samsung GALAXY Y DUOS and GALAXY Y Pro DUOS Dual SIM Android phones announced
Samsung Galaxy Y Duos www.samsung.com/GalaxyYDuos
Android 2.3, 3 MP Camera, Hybrid Dual SIM & Stylish Design. Hurry!
Android 2.3, 3 MP Camera, Hybrid Dual SIM & Stylish Design. Hurry!
Samsung has announced the GALAXY Y DUOS and GALAXY Y Pro DUOS. These are the Dual SIM versions of the GALAXY Y and the GALAXY Y Pro Android phones that was launched recently and are the are aimed at Younger generation. The Samsung GALAXY Y DUOS 3.14-inch touch screen display and has polished metallic casing. It is 11.98mm thin and weighs 109 g. The GALAXY Y Pro DUOS features a 2.6-inch touch screen display and a full QWERTY keyboard, 3MP camera and secondary VGA camera that was missing in GALAXY Y Pro. Both these phones run on Android 2.3 Gingerbread.
Specifications of Samsung GALAXY Y DUOS
- 3.14-inch QVGA(240×320) TFT LCD display
- Android 2.3(Gingerbread)
- 832MHz processor
- Dual SIM
- 3MP fixed focus camera
- Music Player with SoundAlive, 3.5mm Ear Jack, Stereo FM Radio with RDS
- Samsung TouchWiz UI
- 384MB RAM, 512MB ROM and a expandable memory up to 32GB with MicroSD
- 3G (HSDPA 7.2Mbps) , Bluetooth v 3.0, USB 2.0, Wi-Fi 802.11 b/g/n, aGPS
- 1,300 mAh battery
Apple iPad 3 Wi-Fi + 4G
Apple iPad 3 Wi-Fi + 4G
Also known as Apple iPad Wi-Fi + 4G Early 2012.
CDMA available only if sold and activated for use on a CDMA network. LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada.
Tablet with no support for GSM voice communication.
CDMA available only if sold and activated for use on a CDMA network. LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada.
Tablet with no support for GSM voice communication.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | ||
Announced | 2012, March | |
Status | Available. Released 2012, March 16th |
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm |
---|---|---|
Weight | 662 g |
DISPLAY | Type | LED-backlit |
---|
AMAZING MOBILE FROM BLACKBERRY
BlackBerry Porsche Design P'9981
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 115 x 67 x 11.3 mm |
---|---|---|
Weight | 155 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Multitouch | Yes |
DELL STREAK 7 Wi-Fi
Dell Streak 7 Wi-Fi
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, February | |
Status | Available. Released 2011, April |
BODY | Dimensions | 200 x 119.8 x 12.4 mm |
---|---|---|
Weight | 453.6 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes |
SAMSUNG GALAXY note N7000
Samsung Galaxy Note N7000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (region specific) | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 146.9 x 83 x 9.7 mm |
---|---|---|
Weight | 178 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes |
HTC smart phone
HTC One X
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
BODY | Dimensions | 134.4 x 69.9 x 8.9 mm |
---|---|---|
Weight | 130 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Amazing NOKIA N9
Nokia N9
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, September |
BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
---|---|---|
Weight | 135 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Anti-glare polariser |
NOKIA 700
Nokia 700
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
BODY | Dimensions | 110 x 50.7 x 9.7 mm, 50 cc |
---|---|---|
Weight | 96 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 2 GB storage, 1 GB ROM, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
FEATURES |
---|
NOKIA LUMIA 710: Windows Phone
Nokia Lumia 710
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | ||
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
---|---|---|
Weight | 125.5 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | No |
---|---|---|
Internal | 8 GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
NOKIA LUMIA 800:Windows Phone
Nokia Lumia 800
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
---|---|---|
Weight | 142 g | |
- Touch-sensitive controls |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot |
---|
Flexible mobile from NOKIA
Nokia demonstrates a phone with a flexible OLED display
The Lumia and Asha range of handsets may have been the focus of the Nokia World event but that's not all that Nokia had to show.
One of the more interesting things on display was a Nokia phone with a flexible OLED display called the 'Nokia kinetic device'. The device comes with a large flexible OLED display that you can bend from the middle or from around the edges.
41 megapixel camera on mobile from NOKIA
Nokia unveils its 41-megapixel camera phone 'Nokia 808 PureView'
Barcelona: It can not be overlooked. It's jaw dropping! Nokia has unveiled a new smartphone - the Nokia 808 PureView - at the MWC 2012, which has a 41 megapixel camera sensor with Carl Zeiss optics.
Yes, you read it right. It's 41 megapixel! As you might have speculated, the 41-megapixel sensor does not mean shooting pictures the size of billboards. Instead, it's about creating pictures at normal, manageable sizes.
It lets users shoot photos at different resolutions, say 2 megapixel, 3 megapixel, 5 megapixel, high resolution 8 megapixel or full resolution. The maximum resolution you can shoot at is 38 megapixels in 4:3 aspect ratio and 34 megapixels in 16:9 mode.
No comments:
Post a Comment