Micromax Funbook P300
micromax released lowprice tablet to competete with GALAXY
GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2012, April | |
Status | Available. Released 2012, April |
BODY | Dimensions | 192 x 122 x - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | ||
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | No |
---|---|---|
Video | ||
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|
CPU | 1.22 GHz Cortex-A8 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro | |
Messaging | Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Suave silver, Brilliant black | |
- HDMI port - MP3/WAV/WMA/AAC player - MP4/H.263 player - Organizer - Image editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 2800 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 5 h |
MISC | Price group |
---|
No comments:
Post a Comment